B3 - Brabant
record:
0-0-0 (#3)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| October 06 | 06:45 PM | 1 | A7 - Colts | Win |
| October 13 | 06:45 PM | 4 | A5 - P Doyon | Loss |
| October 20 | 06:45 PM | 2 | A3 - Robichaud | Loss |
| October 27 | 06:45 PM | 1 | A8 - Villiard | Win |
| November 03 | 06:45 PM | 3 | A6 - Gagné | Tie |
| November 10 | 06:45 PM | 2 | A4 - Dandonneault | Win |
| November 17 | 06:45 PM | 3 | A1 - Dusseault | Loss |
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| November 24 | 06:45 PM | 2 | A1 - P Doyon | Loss |
| December 08 | 06:45 PM | 1 | A2 - Villiard | Loss |
| December 15 | 06:45 PM | 3 | A3 - Dusseault | Win |
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| January 05 | 06:45 PM | 1 | B3 - Colts | Loss |
| January 12 | 06:45 PM | 3 | B4 - Gagné | Win |
| January 19 | 06:45 PM | 3 | B1 - Dusseault | Win |
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| January 26 | 06:45 PM | 1 | A1 - Villiard | Loss |
| February 02 | 06:45 PM | 3 | A2 - Dandonneault | Win |
| February 09 | 06:45 PM | 4 | A3 - Dusseault | Loss |
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| February 16 | 06:45 PM | 3 | B2 - Gagné | N/A |
| February 23 | 06:45 PM | 4 | B1 - P Doyon | N/A |
| March 02 | 06:45 PM | 4 | B4 - Dusseault | N/A |
Statistics
| Round |
GP
|
W
|
L
|
T
|
PTS
|
|---|---|---|---|---|---|
| October 06 - November 17 (A2) | 7 | 3 | 3 | 1 | 10 |
| November 24 - December 15 (A4) | 3 | 1 | 2 | 0 | 3 |
January 05 - January 19
(B2)
|
3 | 2 | 1 | 0 | 6 |
January 26 - February 09
(A4)
|
3 | 1 | 2 | 0 | 3 |
February 16 - March 02
(B3)
|
0 | 0 | 0 | 0 | 0 |
| Overall | 16 | 7 | 8 | 1 | 15 |