Schedule
| 1 | 2 | 3 | 4 | BYE | ||
|---|---|---|---|---|---|---|
| Oct 5 | 06:45 PM | -- | ||||
| Oct 12 | 06:45 PM | -- | ||||
| Oct 19 | 06:45 PM | -- | ||||
| Oct 26 | 06:45 PM | -- | ||||
| Nov 2 | 06:45 PM | -- | ||||
| Nov 9 | 06:45 PM | -- | ||||
| Nov 16 | 06:45 PM | -- | ||||
- A1: J. Marcotte
- A2: C. Thivierge
- A3: J-F. Gagné
- A4: M. Beaufort
- A5: D. Robichaud
- A6: M. Benoit
- A7: L. Dusseault
- A8: P-O. Blain