A3 - J-F. Gagné
record:
1-4-1 (#7)
Skip
Jean-François GagnéVice
Patrick Sauve2nd
Shentale GagnéLead
Jean-François CôtéFifth
Guy Vincent| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| October 05 | 06:45 PM | 2 | A6 - M. Benoit | Loss |
| October 12 | 06:45 PM | 3 | A4 - M. Beaufort | Loss |
| October 19 | 06:45 PM | 4 | A2 - C. Thivierge | Win |
| October 26 | 06:45 PM | 1 | A7 - L. Dusseault | Tie |
| November 02 | 06:45 PM | 1 | A5 - D. Robichaud | Loss |
| November 09 | 06:45 PM | 3 | A1 - J. Marcotte | Loss |
| November 16 | 06:45 PM | 2 | A8 - P-O. Blain | N/A |
Statistics
| Round |
GP
|
W
|
L
|
T
|
PTS
|
|---|---|---|---|---|---|
| October 05 - November 16 (A3) | 6 | 1 | 4 | 1 | 3 |
| Overall | 6 | 1 | 4 | 1 | 3 |