#11 - Équipe 41 - JP Juneau
record:
0-0-0 (#11)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| October 15 | 12:00 PM | 2 | #10 - Équipe 40 - B Harpin | N/A |
| October 22 | 12:00 PM | 2 | #8 - Équipe 38 - R Gervais | N/A |
| October 29 | 12:00 PM | 4 | #6 - Équipe 36 - C Chenette | N/A |
| November 05 | 09:30 AM | 1 | #4 - Équipe 34 - M Bourassa | N/A |
| November 12 | 12:00 PM | 3 | #2 - Equipe 32 - L Bouchard | N/A |
| November 19 | 09:30 AM | 4 | #19 - Équipe 49 - P Cournoyer | N/A |
| November 26 | 09:30 AM | 1 | #17 - Équipe 47 - Y Trudel | N/A |
| December 03 | 09:30 AM | 4 | #15 - Équipe 45 - G Poirier | N/A |
| December 10 | 12:00 PM | 4 | #13 - Équipe 43 - R Léonard | N/A |
| December 17 | 09:30 AM | 1 | #1 - Equipe 31 : A Beaufort | N/A |
Statistics
| Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| October 08 - December 17 | 0 | 0(0) | 0(0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Overall | 0 | 0(0) | 0(0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |