A7 - Equipe S Vincent
record:
5-2-0 (#2)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| October 07 | 06:15 PM | 2 | A6 - Equipe Dandonneault | 7-2 |
| October 14 | 08:15 PM | 1 | A4 - Equipe Dube | 12-4 |
| October 21 | 08:15 PM | 3 | A2 - Equipe St-Martin | 10-4 |
| October 28 | 08:15 PM | 3 | A11 - Équipe Godin | 11-2 |
| November 04 | 06:15 PM | 2 | A9 - Equipe Laplante | 5-10 |
| November 18 | 06:15 PM | 1 | A5 - Equipe Beaulieu | 3-11 |
| November 25 | 06:15 PM | 3 | A3 - Equipe Caron | 6-3 |
| December 09 | 08:15 PM | 2 | A12 - Equipe G Vincent | N/A |
| December 16 | 06:15 PM | 1 | A10 - Equipe Juneau | N/A |
| January 06 | 06:15 PM | 1 | A8 - Equipe Longbottom | N/A |
Statistics
| Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| October 07 - January 06 (A7) | 7 | 5(0) | 2(0) | 0 | 75 | 27 | 21 | 1 | 54 | 36 | +18 | 14 | 9 |
| Overall | 7 | 5(0) | 2(0) | 0 | 75 | 27 | 21 | 1 | 54 | 36 | +18 | 14 | 9 |