#1 - Équipe 31 - Laval Bouchard
record:
0-0-0 (#1)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 09 | 02:30 PM | 3 | #23 - Équipe 53 - Jules Bibeau | N/A |
October 16 | 09:30 AM | 1 | #22 - Équipe 52 - André Beaufort | N/A |
October 23 | 02:30 PM | 2 | #21 - Équipe 51 - Serge Vincent | N/A |
October 30 | 09:30 AM | 3 | #20 - Équipe 50 - Yves Trudel | N/A |
November 06 | 12:00 PM | 1 | #19 - Équipe 49 - Gaston Samson | N/A |
November 13 | 02:30 PM | 1 | #18 - Équipe 48 - Serge St-Martin | N/A |
November 20 | 12:00 PM | 2 | #17 - Équipe 47 - Ghislain Poirier | N/A |
November 27 | 02:30 PM | 1 | #16 - Équipe 46 - Geoff Longbottom | N/A |
December 04 | 09:30 AM | 3 | #15 - Équipe 45 - Raymond Leonard | N/A |
December 18 | 12:00 PM | 1 | #14 - Équipe 44 - Gilles Landry | N/A |
Statistics
Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
October 09 - December 18 | 0 | 0(0) | 0(0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Overall | 0 | 0(0) | 0(0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |