Standings and statistics March 09 - March 09
| # | Team |
GP
|
W
|
L
|
T
|
PTS
|
STRK
|
|---|---|---|---|---|---|---|---|
| 1 | A1 - Villiard | 19 | 13 | 5 | 1 | 40 | -2 |
| 2 | A2 - Robichaud | 19 | 11 | 8 | 0 | 33 | +4 |
| 3 | B1 - P Doyon | 19 | 10 | 7 | 2 | 32 | -1 |
| 4 | A3 - Dandonneault | 19 | 9 | 9 | 1 | 28 | +2 |
| 5 | B3 - Brabant | 19 | 9 | 9 | 1 | 28 | +1 |
| 6 | B2 - Gagné | 19 | 8 | 9 | 2 | 26 | +2 |
| 7 | B4 - Dusseault | 19 | 8 | 9 | 2 | 26 | -3 |
| 8 | A4 - Colts | 19 | 3 | 15 | 1 | 10 | -3 |
Scoring system
- Win: 3
- Loss: 0
- Tie: 1