Standings and statistics Print October 08 - November 19

Division A

# Team
GP
W(x)
L(x)
T
PTS
STRK
EF
EA
BE
PF
PA
DIFF
SEF
SEA
1 A1 - O. Godin 0 0(0) 0(0) 0 0 0 0 0 0 0 0 0 0 0
2 A2 - Comeau 0 0(0) 0(0) 0 0 0 0 0 0 0 0 0 0 0
3 A3 - P. Doyon 0 0(0) 0(0) 0 0 0 0 0 0 0 0 0 0 0
4 A4 - L. Verville 0 0(0) 0(0) 0 0 0 0 0 0 0 0 0 0 0
5 A5 - S. Brouillard 0 0(0) 0(0) 0 0 0 0 0 0 0 0 0 0 0
6 A6 - F. Thibeault 0 0(0) 0(0) 0 0 0 0 0 0 0 0 0 0 0
Scoring system
  • Win: 2
  • Default win: 5
  • Loss: 0
  • Tie: 1

Division B

# Team
GP
W(x)
L(x)
T
PTS
STRK
EF
EA
BE
PF
PA
DIFF
SEF
SEA
1 B1 - M. Lesieur 0 0(0) 0(0) 0 0 0 0 0 0 0 0 0 0 0
2 B2 - B. Duguay 0 0(0) 0(0) 0 0 0 0 0 0 0 0 0 0 0
3 B3 - A. Duhaime 0 0(0) 0(0) 0 0 0 0 0 0 0 0 0 0 0
4 B4 - L. Bouchard 0 0(0) 0(0) 0 0 0 0 0 0 0 0 0 0 0
5 B5 - P. Sauve 0 0(0) 0(0) 0 0 0 0 0 0 0 0 0 0 0
6 B6 - J-F. Gagné 0 0(0) 0(0) 0 0 0 0 0 0 0 0 0 0 0
Scoring system
  • Win: 2
  • Default win: 5
  • Loss: 0
  • Tie: 1

Division C

# Team
GP
W(x)
L(x)
T
PTS
STRK
EF
EA
BE
PF
PA
DIFF
SEF
SEA
1 C1 - S. Hould 0 0(0) 0(0) 0 0 0 0 0 0 0 0 0 0 0
2 C2 - HK Contruction 0 0(0) 0(0) 0 0 0 0 0 0 0 0 0 0 0
3 C3 - F. Villiard 0 0(0) 0(0) 0 0 0 0 0 0 0 0 0 0 0
4 C4 - CNC Tracy 0 0(0) 0(0) 0 0 0 0 0 0 0 0 0 0 0
5 C5 - J-C. Leduc 0 0(0) 0(0) 0 0 0 0 0 0 0 0 0 0 0
6 C6 - A. Beaufort 0 0(0) 0(0) 0 0 0 0 0 0 0 0 0 0 0
7 C7 - B-P. Gauthier 0 0(0) 0(0) 0 0 0 0 0 0 0 0 0 0 0
Scoring system
  • Win: 2
  • Default win: 5
  • Loss: 0
  • Tie: 1