Standings and statistics Print October 09 - October 09

# Team
GP
W(x)
L(x)
T
PTS
STRK
EF
EA
BE
PF
PA
DIFF
SEF
SEA
1 #7 - A. Lanteigne 1 1(0) 0(0) 0 8 +1 6 1 1 11 2 +9 4 0
2 #6 - M. Dubé 1 1(0) 0(0) 0 8 +1 6 2 0 10 2 +8 4 0
3 #5 - C. Henry 1 1(0) 0(0) 0 7 +1 5 3 0 7 5 +2 3 2
4 #4 - L. Bouchard 1 0(0) 1(0) 0 3 -1 3 5 0 5 7 -2 2 3
5 #3 - J-P. Juneau 1 0(0) 1(0) 0 2 -1 2 6 0 2 10 -8 0 4
6 #2 - P-L. Vincent 1 0(0) 1(0) 0 1 -1 1 6 1 2 11 -9 0 4
7 #1 - M. Bourcier 0 0(0) 0(0) 0 0 0 0 0 0 0 0 0 0 0
8 #8 - P. Cardin 0 0(0) 0(0) 0 0 0 0 0 0 0 0 0 0 0
Scoring system
  • Win: 2
  • Loss: 0
  • Tie: 1
  • End won: 1