Standings points per week January 13 - January 27
Division A
| No. Team | Team | Total points | Position |
|---|---|---|---|
| A1 | Serge Vincent | 0 | 1 |
| A2 | Sylvain Dandonneault | 0 | 2 |
| A3 | Paul Godin | 0 | 3 |
| A4 | Rivard/Harpin | 0 | 4 |
Division B
| No. Team | Team | Total points | Position |
|---|---|---|---|
| B1 | Marjolaine Dubé | 0 | 1 |
| B2 | Claude Beaulieu | 0 | 2 |
| B3 | Yvan Caron | 0 | 3 |
| B4 | Serge St-Martin | 0 | 4 |
Division C
| No. Team | Team | Total points | Position |
|---|---|---|---|
| C1 | Geoff Longbottom | 0 | 1 |
| C2 | Christian Laplante | 0 | 2 |
| C3 | Guy Vincent | 0 | 3 |
| C4 | Jean-Paul Juneau | 0 | 4 |