A4 - Équipe Longbottom
record:
5-2-1 (#2)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 08 | 07:00 PM | 2 | A7 - Équipe Dubé | Win |
October 22 | 07:00 PM | 3 | A5 - Équipe Beaulieu | Win |
October 29 | 07:00 PM | 4 | A3 - Équipe Juneau | Tie |
November 05 | 06:30 PM | 2 | A10 - Équipe Guy Vincent | Win |
November 12 | 07:00 PM | 4 | A8 - Équipe Dandonneault | Loss |
November 19 | 07:00 PM | 4 | A6 - Équipe Serge Vincent | Loss |
November 26 | 07:00 PM | 3 | A1 - Équipe Lacouture | Win |
December 10 | 07:00 PM | 1 | A2 - Équipe Turcotte | Win |
December 17 | 07:00 PM | 1 | A9 - Équipe Caron | N/A |
January 14 | 07:00 PM | 3 | A7 - Équipe Dubé | N/A |
Statistics
Round |
GP
|
W
|
L
|
T
|
PTS
|
---|---|---|---|---|---|
October 08 - January 21 (A4) | 8 | 5 | 2 | 1 | 11 |
Overall | 8 | 5 | 2 | 1 | 11 |