Default user A2 - Équipe Turcotte Print
record: 4-3-0 (#4)

Game date Game time Sheet Opponent Result
October 08 07:00 PM 1 A9 - Équipe Caron Win
October 15 07:00 PM 3 A7 - Équipe Dubé Loss
October 29 07:00 PM 2 A5 - Équipe Beaulieu Loss
November 05 06:30 PM 4 A3 - Équipe Juneau Win
November 19 07:00 PM 2 A10 - Équipe Guy Vincent Win
November 26 07:00 PM 2 A8 - Équipe Dandonneault Win
December 10 07:00 PM 1 A4 - Équipe Longbottom Loss
December 17 07:00 PM 2 A1 - Équipe Lacouture N/A
January 07 07:00 PM 4 A9 - Équipe Caron N/A
January 21 07:00 PM 1 A6 - Équipe Serge Vincent N/A

Statistics

Round
GP
W
L
T
PTS
October 08 - January 21 (A2) 7 4 3 0 8
Overall 7 4 3 0 8