A3 - Équipe Juneau
record:
2-4-1 (#8)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 08 | 07:00 PM | 3 | A8 - Équipe Dandonneault | Loss |
October 22 | 07:00 PM | 2 | A6 - Équipe Serge Vincent | Win |
October 29 | 07:00 PM | 4 | A4 - Équipe Longbottom | Tie |
November 05 | 06:30 PM | 4 | A2 - Équipe Turcotte | Loss |
November 12 | 07:00 PM | 3 | A9 - Équipe Caron | Loss |
November 19 | 07:00 PM | 1 | A7 - Équipe Dubé | Loss |
November 26 | 07:00 PM | 1 | A5 - Équipe Beaulieu | Win |
December 17 | 07:00 PM | 3 | A10 - Équipe Guy Vincent | N/A |
January 07 | 07:00 PM | 2 | A8 - Équipe Dandonneault | N/A |
January 21 | 07:00 PM | 2 | A1 - Équipe Lacouture | N/A |
Statistics
Round |
GP
|
W
|
L
|
T
|
PTS
|
---|---|---|---|---|---|
October 08 - January 21 (A3) | 7 | 2 | 4 | 1 | 5 |
Overall | 7 | 2 | 4 | 1 | 5 |