A7 - Équipe Dubé
record:
4-4-1 (#5)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 08 | 07:00 PM | 2 | A4 - Équipe Longbottom | Loss |
October 15 | 07:00 PM | 3 | A2 - Équipe Turcotte | Win |
October 22 | 07:00 PM | 4 | A9 - Équipe Caron | Loss |
October 29 | 07:00 PM | 1 | A1 - Équipe Lacouture | Win |
November 12 | 07:00 PM | 2 | A5 - Équipe Beaulieu | Loss |
November 19 | 07:00 PM | 1 | A3 - Équipe Juneau | Win |
December 10 | 07:00 PM | 4 | A8 - Équipe Dandonneault | Loss |
January 07 | 07:00 PM | 3 | A6 - Équipe Serge Vincent | Win |
January 14 | 07:00 PM | 3 | A4 - Équipe Longbottom | Tie |
January 21 | 07:00 PM | 4 | A10 - Équipe Guy Vincent | N/A |
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
January 28 | 07:00 PM | 3 | A2 - Équipe Turcotte | N/A |
Statistics
Round |
GP
|
W
|
L
|
T
|
PTS
|
---|---|---|---|---|---|
October 08 - January 21 (A7) | 9 | 4 | 4 | 1 | 9 |
January 28 - January 28 (A7) | 0 | 0 | 0 | 0 | 0 |
Overall | 9 | 4 | 4 | 1 | 9 |