A9 - Équipe Caron
record:
4-3-0 (#5)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 08 | 07:00 PM | 1 | A2 - Équipe Turcotte | Loss |
October 15 | 07:00 PM | 2 | A1 - Équipe Lacouture | Loss |
October 22 | 07:00 PM | 4 | A7 - Équipe Dubé | Win |
November 05 | 06:30 PM | 1 | A5 - Équipe Beaulieu | Win |
November 12 | 07:00 PM | 3 | A3 - Équipe Juneau | Win |
November 26 | 07:00 PM | 4 | A10 - Équipe Guy Vincent | Win |
December 10 | 07:00 PM | 2 | A6 - Équipe Serge Vincent | Loss |
December 17 | 07:00 PM | 1 | A4 - Équipe Longbottom | N/A |
January 07 | 07:00 PM | 4 | A2 - Équipe Turcotte | N/A |
January 14 | 07:00 PM | 4 | A1 - Équipe Lacouture | N/A |
January 21 | 07:00 PM | 3 | A8 - Équipe Dandonneault | N/A |
Statistics
Round |
GP
|
W
|
L
|
T
|
PTS
|
---|---|---|---|---|---|
October 08 - January 21 (A9) | 7 | 4 | 3 | 0 | 8 |
Overall | 7 | 4 | 3 | 0 | 8 |