#10 - Équipe 10 - Paul Godin
record:
0-0-0 (#10)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 06 | 09:30 AM | 1 | #15 - Équipe 15 - Raymond Léonard | N/A |
October 20 | 12:00 PM | 3 | #13 - Équipe 13 Gilles Landry | N/A |
October 27 | 09:30 AM | 4 | #11 - Equipe 11 - Bernard Harpin | N/A |
November 03 | 02:30 PM | 3 | #9 - Equipe 9 - Réal Gervais | N/A |
November 10 | 02:30 PM | 2 | #7 - Equipe 7 - Paul Cournoyer | N/A |
November 17 | 12:00 PM | 1 | #5 - Equipe 5 - Claude Chenette | N/A |
November 24 | 12:00 PM | 3 | #3 - Equipe 3 - Michel Bourassa | N/A |
December 01 | 09:30 AM | 4 | #24 - : Équipe 24 - Jocelyn Rivard | N/A |
December 08 | 12:00 PM | 1 | #22 - Équipe 22 - Yvan Caron | N/A |
December 15 | 09:30 AM | 4 | #20 - Équipe 20 - Yves Trudel | N/A |
December 22 | 02:30 PM | 1 | #18 - Équipe 18 - Serge St-Martin | N/A |
Statistics
Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
October 06 - December 22 | 0 | 0(0) | 0(0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Overall | 0 | 0(0) | 0(0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |